Members of University of Illinois at Urbana-Champaign

NameTotal creditRecent average creditCountry
1) dcs1955 5,775,170 14,562.29 United States
2) Robert 17,825,897 9,135.86 United States
3) rut216 490,128 0.10 United States
4) wasat 213,550 0.10 United States
5) NaganoL 294,126 0.10 Japan
6) derek 255,404 0.10 United States
7) Cain 2,373 0.10 None
8) Me 376,837 0.10 International
9) Ralph Hanson 213 0.10 United States
10) Ronald Johnson 12,651 0.10 United States
11) Greg 22,329 0.10 United States
12) TheQ 46,554 0.10 United States
13) rooyalfloom 46,219 0.10 None
14) jrdlee 13,138 0.09 United States
15) Matthew Weyer 6,354 0.09 United States
16) StretchFletch49 151,150 0.09 United States
17) Laura Grace 412 0.09 United States
18) Harder 18,203,478 0.09 United States
19) Orion Carpenter 18,882 0.09 United States
20) Hidehiro Usui 24,107 0.09 United States
Next 20



©2024 University of Washington
https://www.bakerlab.org