Members of Christians

NameTotal creditRecent average creditCountry
1) John 513,967 22.62 United Kingdom
2) Sentinel0323 1,224,868 15.11 United States
3) ElrondPA 401,632 11.43 United States
4) Christopher Smith 194,021 8.65 United States
5) Nevada Bob 1,268,375 8.06 United States
6) mmorris 350,524 2.63 Australia
7) Justin Bongard 6,866,387 2.23 United States
8) Collin 25,066 0.10 United States
9) dennis 777 0.10 Germany
10) middlespratt 169,931 0.10 Canada
11) Michael Stephenson 7,446 0.10 United States
12) t.clocksin 666,207 0.10 United States
13) Felicia 13,510 0.10 United States
14) Profile Dr. Merkwürdigliebe 2,657,273 0.10 Germany
15) mgl-ll 47,237 0.10 Germany
16) PowerFactor 1,040,666 0.10 United States
17) fpaquin 1,784 0.10 Canada
18) Phil 216 0.10 United States
19) NexusDude 379,294 0.10 United States
20) Oskar Modig 365,133 0.10 Sweden
Next 20



©2025 University of Washington
https://www.bakerlab.org