| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) rizbor |
416,897 | 230.44 | Canada |
| 2) RSchwark |
14,040,243 | 138.56 | United States |
| 3) Stephen Glick | 2,593,344 | 101.95 | United States |
| 4) Rich | 3,336,413 | 89.14 | United States |
5) Jon C Melusky
|
297,648 | 49.42 | United States |
| 6) Steve Bange | 1,127,859 | 26.02 | United States |
7) Ggolden
|
7,803,938 | 25.77 | United States |
| 8) Brian | 1,203,315 | 23.16 | United States |
| 9) NeelFenix | 35,787 | 22.15 | United States |
| 10) JoeSam | 60,544 | 14.55 | United States |
11) caamich
|
335,958 | 7.72 | United States |
| 12) Carey Thurston | 445,082 | 5.30 | United States |
| 13) Andrew Mayzak | 2,288 | 0.10 | United States |
| 14) David Gates | 418,092 | 0.10 | United States |
| 15) David Muniak | 46,888 | 0.10 | United States |
| 16) Ghraulg | 222,030 | 0.10 | United States |
| 17) GaryWorster | 473,328 | 0.10 | United States |
| 18) yaso | 5,081 | 0.10 | Turkey |
19) MacroAlan
|
537,657 | 0.10 | United States |
| 20) orcaman42 | 193,600 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org