Members of Gridcoin

NameTotal creditRecent average creditCountry
1) bibi 93,549,345 956.77 Germany
2) 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 2,444,588,441 605.24 International
3) 38GfCaU9x7z7yS9E7kUmE7cyP2zA 2,532,754,568 94.58 International
4) Sputnik 11,049,972 74.78 Germany
5) grcpool.5 55,391,704 57.68 International
6) Kashra 53,602,950 41.91 Germany
7) klepel 3,576,185 20.29 Peru
8) Fed 58,847,444 18.55 South Africa
9) goesnet 73,485,868 17.20 International
10) Douglas 175,635,924 16.50 United States
11) ka0t 6,074,879 13.36 Germany
12) rawkmopp 5,076,775 11.66 United States
13) BRECAR 1,074,088 11.03 Germany
14) davej9090 6,873,095 9.41 United States
15) grcpool.com 525,632,289 8.66 International
16) lamusmaserprojects 2,447,661 8.42 United States
17) themsguy 55,302 8.38 United States
18) jwk 11,323,142 6.89 United States
19) Marsmensch 23,001 6.73 Germany
20) j7gFVY8EPBRMW8LnzL1Ur2eMKKy 5,684,540 6.63 Hong Kong
Next 20



©2026 University of Washington
https://www.bakerlab.org