Name | Recent average credit | Country | |
---|---|---|---|
1) Soeren S.![]() |
799,020 | 953.15 | Germany |
2) d0nt0m | 3,081,589 | 479.28 | Germany |
3) snap252 | 707,583 | 344.15 | Germany |
4) Hori | 5,210,147 | 258.71 | Germany |
5) Larry | 4,824,574 | 219.02 | Germany |
6) Klaus Gundermann | 3,600,015 | 199.06 | International |
7) db0sel | 2,723,377 | 141.07 | None |
8) AngeloMerte | 1,892,301 | 0.39 | Germany |
9) LAVANYA | 5,407 | 0.12 | India |
10) Henry Wilt | 114,165 | 0.10 | Germany |
11) QuickWrite | 37,993 | 0.10 | Germany |
12) ![]() |
9,425,524 | 0.10 | Germany |
13) HenrikV | 49,614 | 0.10 | Germany |
14) enHansed | 32,218,885 | 0.10 | Germany |
15) markus | 126,778 | 0.10 | Germany |
16) mfuss | 2,804 | 0.10 | Germany |
17) Uwe Ziegler | 127,469 | 0.10 | Germany |
18) dominik | 1,929 | 0.10 | Germany |
19) ckiechle | 4,424,760 | 0.10 | Germany |
20) Click13 | 51,990 | 0.10 | Germany |
©2025 University of Washington
https://www.bakerlab.org