Starting at around 8:20 (PST) this morning the University of Washington network began to experience widespread connectivity problems

Message boards : Technical News : Starting at around 8:20 (PST) this morning the University of Washington network began to experience widespread connectivity problems

To post messages, you must log in.

AuthorMessage
rakesh

Send message
Joined: 26 Mar 21
Posts: 2
Credit: 0
RAC: 0
Message 100839 - Posted: 26 Mar 2021, 10:04:28 UTC - in response to Message 83068.  
Last modified: 26 Mar 2021, 10:07:19 UTC

Yes!! server was down for sometime. Need a strong Remote infrastructure management team : [/url=https://www.valuelabs.com]
ID: 100839 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
chrisandrew

Send message
Joined: 17 Nov 22
Posts: 1
Credit: 0
RAC: 0
Message 107761 - Posted: 17 Nov 2022, 7:21:00 UTC
Last modified: 17 Nov 2022, 7:22:30 UTC

There are many technology 1Filmy4wap write for us programming languages in use today, one of which is C. There are many offshoots of the C programming language, including Objective-C, C++, and C#. None of these are the same language. So, how did C begin
ID: 107761 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Jean-David Beyer

Send message
Joined: 2 Nov 05
Posts: 187
Credit: 6,339,918
RAC: 5,963
Message 107762 - Posted: 19 Nov 2022, 14:28:06 UTC - in response to Message 107761.  

There are many offshoots of the C programming language, including Objective-C, C++, and C#. None of these are the same language. So, how did C begin


If I remember correctly, there was a language called BCPL (perhaps on MULTICS OS) and Ken Thompson liked it, so he implemented B that was an interpreter, not a true compiler, for UNIX. Later, Dennis Ritchie streamlined it and implemented it as a true compiler. And C comes next after B. Just like the X window system came after the W one.
ID: 107762 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
niko

Send message
Joined: 23 Mar 15
Posts: 9
Credit: 259,252
RAC: 1,673
Message 108013 - Posted: 31 Jan 2023, 7:55:17 UTC

Still no workunits to download for some months now


Todays message log from the pre-release client 7.20.5(x64), wxWidgets version 3.2.0:


Sa 28 Jän 2023 12:22:53 | | Project communication failed: attempting access to reference site
Sa 28 Jän 2023 12:22:55 | | Internet access OK - project servers may be temporarily down.
Sa 28 Jän 2023 14:11:22 | | Project communication failed: attempting access to reference site
Sa 28 Jän 2023 14:11:24 | | Internet access OK - project servers may be temporarily down.
Sa 28 Jän 2023 14:21:18 | Rosetta@home | Sending scheduler request: To fetch work.
Sa 28 Jän 2023 14:21:18 | Rosetta@home | Requesting new tasks for CPU
Sa 28 Jän 2023 14:21:21 | Rosetta@home | Scheduler request completed: got 0 new tasks
Sa 28 Jän 2023 14:21:21 | Rosetta@home | No tasks sent
Sa 28 Jän 2023 14:21:21 | Rosetta@home | Project requested delay of 31 seconds
Sa 28 Jän 2023 15:07:30 | | Project communication failed: attempting access to reference site
Sa 28 Jän 2023 15:07:32 | | Internet access OK - project servers may be temporarily down.
Sa 28 Jän 2023 16:00:01 | | Suspending computation - time of day
Sa 28 Jän 2023 16:03:24 | | Project communication failed: attempting access to reference site
Sa 28 Jän 2023 16:03:26 | | Internet access OK - project servers may be temporarily down.
So 29 Jän 2023 08:00:00 | | Resuming computation
So 29 Jän 2023 08:34:02 | Rosetta@home | Sending scheduler request: To fetch work.
So 29 Jän 2023 08:34:02 | Rosetta@home | Requesting new tasks for CPU
So 29 Jän 2023 08:34:05 | Rosetta@home | Scheduler request completed: got 0 new tasks
So 29 Jän 2023 08:34:05 | Rosetta@home | No tasks sent
So 29 Jän 2023 08:34:05 | Rosetta@home | Project requested delay of 31 seconds
So 29 Jän 2023 09:46:05 | | Project communication failed: attempting access to reference site
So 29 Jän 2023 09:46:07 | | Internet access OK - project servers may be temporarily down.
So 29 Jän 2023 14:35:44 | | Project communication failed: attempting access to reference site
So 29 Jän 2023 14:35:46 | | Internet access OK - project servers may be temporarily down.
So 29 Jän 2023 14:50:46 | | Project communication failed: attempting access to reference site
So 29 Jän 2023 14:50:48 | | Internet access OK - project servers may be temporarily down.
So 29 Jän 2023 15:02:34 | | Project communication failed: attempting access to reference site
So 29 Jän 2023 15:02:36 | | Internet access OK - project servers may be temporarily down.
So 29 Jän 2023 15:15:34 | | Project communication failed: attempting access to reference site
So 29 Jän 2023 15:15:36 | | Internet access OK - project servers may be temporarily down.
So 29 Jän 2023 15:45:36 | | Project communication failed: attempting access to reference site
So 29 Jän 2023 15:45:38 | | Internet access OK - project servers may be temporarily down.
So 29 Jän 2023 15:52:42 | | Project communication failed: attempting access to reference site
So 29 Jän 2023 15:52:44 | | Internet access OK - project servers may be temporarily down.
So 29 Jän 2023 16:00:01 | | Suspending computation - time of day
Mo 30 Jän 2023 08:00:00 | | Resuming computation
Mo 30 Jän 2023 11:32:57 | Rosetta@home | Sending scheduler request: To fetch work.
Mo 30 Jän 2023 11:32:57 | Rosetta@home | Requesting new tasks for CPU
Mo 30 Jän 2023 11:33:01 | Rosetta@home | Scheduler request completed: got 0 new tasks
Mo 30 Jän 2023 11:33:01 | Rosetta@home | No tasks sent
Mo 30 Jän 2023 11:33:01 | Rosetta@home | Project requested delay of 31 seconds
Mo 30 Jän 2023 16:00:01 | | Suspending computation - time of day
Di 31 Jän 2023 07:55:06 | | Project communication failed: attempting access to reference site
Di 31 Jän 2023 07:55:08 | | Internet access OK - project servers may be temporarily down.
Di 31 Jän 2023 08:00:00 | | Resuming computation
Di 31 Jän 2023 08:44:53 | Rosetta@home | update requested by user
Di 31 Jän 2023 08:44:55 | Rosetta@home | Sending scheduler request: Requested by user.
Di 31 Jän 2023 08:44:55 | Rosetta@home | Requesting new tasks for CPU
Di 31 Jän 2023 08:44:57 | Rosetta@home | Scheduler request completed: got 0 new tasks
Di 31 Jän 2023 08:44:57 | Rosetta@home | No tasks sent
Di 31 Jän 2023 08:44:57 | Rosetta@home | Project requested delay of 31 seconds



@Rosetta team: stil waiting for your tasks. ;-)

greets
ID: 108013 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Jean-David Beyer

Send message
Joined: 2 Nov 05
Posts: 187
Credit: 6,339,918
RAC: 5,963
Message 108014 - Posted: 1 Feb 2023, 3:59:28 UTC - in response to Message 108013.  

Still no workunits to download for some months now

Todays message log from the pre-release client 7.20.5(x64), wxWidgets version 3.2.0:

Same here. Pre-release client boinc-client-7.20.2-1.el8.x86_64

Tue 31 Jan 2023 09:06:59 PM EST | Rosetta@home | Started download of database_357d5d93529_n_methyl.zip
Tue 31 Jan 2023 09:06:59 PM EST | Rosetta@home | Started download of LiberationSans-Regular.ttf
Tue 31 Jan 2023 09:07:01 PM EST |  | Project communication failed: attempting access to reference site
Tue 31 Jan 2023 09:07:01 PM EST | Rosetta@home | Temporarily failed download of database_357d5d93529_n_methyl.zip: transient HTTP error
Tue 31 Jan 2023 09:07:01 PM EST | Rosetta@home | Backing off 05:50:37 on download of database_357d5d93529_n_methyl.zip
Tue 31 Jan 2023 09:07:01 PM EST | Rosetta@home | Temporarily failed download of LiberationSans-Regular.ttf: transient HTTP error
Tue 31 Jan 2023 09:07:01 PM EST | Rosetta@home | Backing off 05:48:47 on download of LiberationSans-Regular.ttf
Tue 31 Jan 2023 09:07:03 PM EST |  | Internet access OK - project servers may be temporarily down.

ID: 108014 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Warped

Send message
Joined: 15 Jan 06
Posts: 48
Credit: 1,788,185
RAC: 0
Message 108021 - Posted: 2 Feb 2023, 6:47:17 UTC

Downloads stuck for two days already.
Is this being sorted out?

2023/02/02 08:45:21 | Rosetta@home | Started download of rb_01_30_484113_479201_ab_t000__robetta_FLAGS
2023/02/02 08:45:21 | Rosetta@home | Started download of rb_01_30_484113_479201_ab_t000__robetta.zip
2023/02/02 08:45:23 | | Project communication failed: attempting access to reference site
2023/02/02 08:45:23 | Rosetta@home | Temporarily failed download of rb_01_30_484113_479201_ab_t000__robetta_FLAGS: transient HTTP error
2023/02/02 08:45:23 | Rosetta@home | Backing off 03:24:02 on download of rb_01_30_484113_479201_ab_t000__robetta_FLAGS
2023/02/02 08:45:23 | Rosetta@home | Temporarily failed download of rb_01_30_484113_479201_ab_t000__robetta.zip: transient HTTP error
2023/02/02 08:45:23 | Rosetta@home | Backing off 05:12:47 on download of rb_01_30_484113_479201_ab_t000__robetta.zip
2023/02/02 08:45:23 | Rosetta@home | Started download of rb_01_30_484113_479201_ab_t000__robetta.200.3mers.index.gz
2023/02/02 08:45:23 | Rosetta@home | Started download of rb_01_30_484113_479201_ab_t000__robetta.200.8mers.index.gz
2023/02/02 08:45:25 | | Internet access OK - project servers may be temporarily down.
2023/02/02 08:45:25 | Rosetta@home | Temporarily failed download of rb_01_30_484113_479201_ab_t000__robetta.200.3mers.index.gz: transient HTTP error
2023/02/02 08:45:25 | Rosetta@home | Backing off 04:27:16 on download of rb_01_30_484113_479201_ab_t000__robetta.200.3mers.index.gz
2023/02/02 08:45:25 | Rosetta@home | Temporarily failed download of rb_01_30_484113_479201_ab_t000__robetta.200.8mers.index.gz: transient HTTP error
2023/02/02 08:45:25 | Rosetta@home | Backing off 04:29:20 on download of rb_01_30_484113_479201_ab_t000__robetta.200.8mers.index.gz
ID: 108021 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
niko

Send message
Joined: 23 Mar 15
Posts: 9
Credit: 259,252
RAC: 1,673
Message 108035 - Posted: 14 Feb 2023, 9:55:43 UTC - in response to Message 108021.  

Todays status:


Project communication failed: attempting access to reference site


Mo 13 Feb 2023 09:16:03 | | Starting BOINC client version 7.20.5 for x86_64-pc-linux-gnu
Mo 13 Feb 2023 09:16:03 | | This a development version of BOINC and may not function properly
Mo 13 Feb 2023 09:16:03 | | log flags: file_xfer, sched_ops, task
Mo 13 Feb 2023 09:16:03 | | Libraries: libcurl/7.68.0 OpenSSL/1.1.1f zlib/1.2.11 brotli/1.0.7 libidn2/2.2.0 libpsl/0.21.0 (+libidn2/2.2.0) libssh/0.9.3/openssl/zlib nghttp2/1.40.0 librtmp/2.3
Mo 13 Feb 2023 09:16:03 | | Data directory: /var/lib/boinc-client
Mo 13 Feb 2023 09:16:04 | | CUDA: NVIDIA GPU 0: NVIDIA GeForce RTX 2070 (driver version 515.86, CUDA version 11.7, compute capability 7.5, 7974MB, 7974MB available, 6705 GFLOPS peak)
Mo 13 Feb 2023 09:16:04 | | OpenCL: NVIDIA GPU 0: NVIDIA GeForce RTX 2070 (driver version 515.86.01, device version OpenCL 3.0 CUDA, 7974MB, 7974MB available, 6705 GFLOPS peak)
Mo 13 Feb 2023 09:16:04 | | libc: version 2.31
Mo 13 Feb 2023 09:16:04 | | Host name: mobile-workstation
Mo 13 Feb 2023 09:16:04 | | Processor: 24 AuthenticAMD AMD Ryzen 9 PRO 3900 12-Core Processor [Family 23 Model 113 Stepping 0]
Mo 13 Feb 2023 09:16:04 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr rdpru wbnoinvd arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif v_spec_ctrl umip rdpid overflow_recov succor smca sme sev sev_es
Mo 13 Feb 2023 09:16:04 | | OS: Linux Ubuntu: Ubuntu 20.04.3 LTS [5.13.0-44-generic|libc 2.31]
Mo 13 Feb 2023 09:16:04 | | Memory: 31.25 GB physical, 32.00 GB virtual
Mo 13 Feb 2023 09:16:04 | | Disk: 786.29 GB total, 91.08 GB free
Mo 13 Feb 2023 09:16:04 | | Local time is UTC +1 hours
Mo 13 Feb 2023 09:16:04 | | VirtualBox version: 6.1.42r155177
Mo 13 Feb 2023 09:16:04 | | Config: GUI RPCs allowed from:
Mo 13 Feb 2023 09:16:04 | | Reading preferences override file
Mo 13 Feb 2023 09:16:04 | | Preferences:
Mo 13 Feb 2023 09:16:04 | | max memory usage when active: 15997.71 MB
Mo 13 Feb 2023 09:16:04 | | max memory usage when idle: 28795.88 MB
Mo 13 Feb 2023 09:16:08 | | max disk usage: 50.00 GB
Mo 13 Feb 2023 09:16:08 | | max CPUs used: 2
Mo 13 Feb 2023 09:16:08 | | suspend work if non-BOINC CPU load exceeds 51%
Mo 13 Feb 2023 09:16:08 | | (to change preferences, visit a project web site or select Preferences in the Manager)
Mo 13 Feb 2023 09:16:08 | | Setting up project and slot directories
Mo 13 Feb 2023 09:16:08 | | Checking active tasks
Mo 13 Feb 2023 09:16:08 | Rosetta@home | URL https://boinc.bakerlab.org/rosetta/; Computer ID 6169373; resource share 100
Mo 13 Feb 2023 09:16:08 | | Setting up GUI RPC socket
Mo 13 Feb 2023 09:16:08 | | Checking presence of 180 project files
Mo 13 Feb 2023 11:43:56 | Rosetta@home | Sending scheduler request: To fetch work.
Mo 13 Feb 2023 11:43:56 | Rosetta@home | Requesting new tasks for CPU
Mo 13 Feb 2023 11:43:58 | Rosetta@home | Scheduler request completed: got 0 new tasks
Mo 13 Feb 2023 11:43:58 | Rosetta@home | No tasks sent
Mo 13 Feb 2023 11:43:58 | Rosetta@home | Project requested delay of 31 seconds
Mo 13 Feb 2023 12:23:12 | Rosetta@home | Sending scheduler request: To fetch work.
Mo 13 Feb 2023 12:23:12 | Rosetta@home | Requesting new tasks for CPU
Mo 13 Feb 2023 12:23:14 | Rosetta@home | Scheduler request completed: got 0 new tasks
Mo 13 Feb 2023 12:23:14 | Rosetta@home | No tasks sent
Mo 13 Feb 2023 12:23:14 | Rosetta@home | Project requested delay of 31 seconds
Mo 13 Feb 2023 13:01:42 | Rosetta@home | Sending scheduler request: To fetch work.
Mo 13 Feb 2023 13:01:42 | Rosetta@home | Requesting new tasks for CPU
Mo 13 Feb 2023 13:01:44 | Rosetta@home | Scheduler request completed: got 0 new tasks
Mo 13 Feb 2023 13:01:44 | Rosetta@home | No tasks sent
Mo 13 Feb 2023 13:01:44 | Rosetta@home | Project requested delay of 31 seconds
Mo 13 Feb 2023 14:50:32 | Rosetta@home | Sending scheduler request: To fetch work.
Mo 13 Feb 2023 14:50:32 | Rosetta@home | Requesting new tasks for CPU
Mo 13 Feb 2023 14:50:35 | Rosetta@home | Scheduler request completed: got 0 new tasks
Mo 13 Feb 2023 14:50:35 | Rosetta@home | No tasks sent
Mo 13 Feb 2023 14:50:35 | Rosetta@home | Project requested delay of 31 seconds
Mo 13 Feb 2023 16:00:01 | | Suspending computation - time of day
Di 14 Feb 2023 07:55:08 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 07:55:10 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 08:00:00 | | Resuming computation
Di 14 Feb 2023 08:00:07 | Rosetta@home | Sending scheduler request: To fetch work.
Di 14 Feb 2023 08:00:07 | Rosetta@home | Requesting new tasks for CPU
Di 14 Feb 2023 08:00:10 | Rosetta@home | Scheduler request completed: got 2 new tasks
Di 14 Feb 2023 08:00:10 | Rosetta@home | Project requested delay of 31 seconds
Di 14 Feb 2023 08:00:12 | Rosetta@home | Started download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:00:12 | Rosetta@home | Started download of rosetta_graphics_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:00:14 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 08:00:14 | Rosetta@home | Temporarily failed download of rosetta_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 08:00:14 | Rosetta@home | Backing off 00:02:14 on download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:00:14 | Rosetta@home | Temporarily failed download of rosetta_graphics_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 08:00:14 | Rosetta@home | Backing off 00:03:10 on download of rosetta_graphics_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:00:14 | Rosetta@home | Started download of database_357d5d93529_n_methyl.zip
Di 14 Feb 2023 08:00:14 | Rosetta@home | Started download of LiberationSans-Regular.ttf
Di 14 Feb 2023 08:00:15 | | Internet access OK - project servers may be temporarily down.

Di 14 Feb 2023 08:00:15 | Rosetta@home | Temporarily failed download of database_357d5d93529_n_methyl.zip: transient HTTP error
Di 14 Feb 2023 08:00:15 | Rosetta@home | Backing off 00:02:33 on download of database_357d5d93529_n_methyl.zip
Di 14 Feb 2023 08:00:15 | Rosetta@home | Temporarily failed download of LiberationSans-Regular.ttf: transient HTTP error
Di 14 Feb 2023 08:00:15 | Rosetta@home | Backing off 00:03:11 on download of LiberationSans-Regular.ttf
Di 14 Feb 2023 08:00:15 | Rosetta@home | Started download of rb_02_10_482457_478709_ab_t000__h002_robetta_FLAGS
Di 14 Feb 2023 08:00:15 | Rosetta@home | Started download of rb_02_10_482457_478709_ab_t000__h002_robetta.zip
Di 14 Feb 2023 08:00:16 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 08:00:16 | Rosetta@home | Temporarily failed download of rb_02_10_482457_478709_ab_t000__h002_robetta_FLAGS: transient HTTP error
Di 14 Feb 2023 08:00:16 | Rosetta@home | Backing off 00:03:09 on download of rb_02_10_482457_478709_ab_t000__h002_robetta_FLAGS
Di 14 Feb 2023 08:00:16 | Rosetta@home | Temporarily failed download of rb_02_10_482457_478709_ab_t000__h002_robetta.zip: transient HTTP error
Di 14 Feb 2023 08:00:16 | Rosetta@home | Backing off 00:02:07 on download of rb_02_10_482457_478709_ab_t000__h002_robetta.zip
Di 14 Feb 2023 08:00:16 | Rosetta@home | Started download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.3mers.index.gz
Di 14 Feb 2023 08:00:16 | Rosetta@home | Started download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.9mers.index.gz
Di 14 Feb 2023 08:00:17 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 08:00:17 | Rosetta@home | Temporarily failed download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.3mers.index.gz: transient HTTP error
Di 14 Feb 2023 08:00:17 | Rosetta@home | Backing off 00:02:57 on download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.3mers.index.gz
Di 14 Feb 2023 08:00:17 | Rosetta@home | Temporarily failed download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.9mers.index.gz: transient HTTP error
Di 14 Feb 2023 08:00:17 | Rosetta@home | Backing off 00:02:51 on download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.9mers.index.gz
Di 14 Feb 2023 08:00:17 | Rosetta@home | Started download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.5mers.index.gz
Di 14 Feb 2023 08:00:18 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 08:00:18 | Rosetta@home | Temporarily failed download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.5mers.index.gz: transient HTTP error
Di 14 Feb 2023 08:00:18 | Rosetta@home | Backing off 00:02:28 on download of rb_02_10_482457_478709_ab_t000__h002_robetta.200.5mers.index.gz

Di 14 Feb 2023 08:00:19 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 08:09:02 | Rosetta@home | Started download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:09:02 | Rosetta@home | Started download of rosetta_graphics_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:09:04 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 08:09:04 | Rosetta@home | Temporarily failed download of rosetta_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 08:09:04 | Rosetta@home | Backing off 00:04:16 on download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:09:04 | Rosetta@home | Temporarily failed download of rosetta_graphics_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 08:09:04 | Rosetta@home | Backing off 00:06:34 on download of rosetta_graphics_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:09:06 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 08:40:36 | Rosetta@home | Started download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:40:36 | Rosetta@home | Started download of rosetta_graphics_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:40:38 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 08:40:38 | Rosetta@home | Temporarily failed download of rosetta_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 08:40:38 | Rosetta@home | Backing off 00:14:04 on download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 08:40:38 | Rosetta@home | Temporarily failed download of rosetta_graphics_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 08:40:38 | Rosetta@home | Backing off 00:14:16 on download of rosetta_graphics_4.20_x86_64-pc-linux-gnu

Di 14 Feb 2023 08:40:40 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 09:38:31 | Rosetta@home | Started download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 09:38:31 | Rosetta@home | Started download of rosetta_graphics_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 09:38:33 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 09:38:33 | Rosetta@home | Temporarily failed download of rosetta_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 09:38:33 | Rosetta@home | Backing off 00:31:41 on download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 09:38:33 | Rosetta@home | Temporarily failed download of rosetta_graphics_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 09:38:33 | Rosetta@home | Backing off 00:23:39 on download of rosetta_graphics_4.20_x86_64-pc-linux-gnu

Di 14 Feb 2023 09:38:35 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 09:58:59 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 09:59:01 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 10:02:30 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 10:02:32 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 10:08:31 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 10:08:33 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 10:16:56 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 10:16:58 | | Internet access OK - project servers may be temporarily down.
Di 14 Feb 2023 10:49:59 | Rosetta@home | Started download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 10:49:59 | Rosetta@home | Started download of rosetta_graphics_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 10:50:01 | | Project communication failed: attempting access to reference site
Di 14 Feb 2023 10:50:01 | Rosetta@home | Temporarily failed download of rosetta_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 10:50:01 | Rosetta@home | Backing off 00:59:33 on download of rosetta_4.20_x86_64-pc-linux-gnu
Di 14 Feb 2023 10:50:01 | Rosetta@home | Temporarily failed download of rosetta_graphics_4.20_x86_64-pc-linux-gnu: transient HTTP error
Di 14 Feb 2023 10:50:01 | Rosetta@home | Backing off 01:03:06 on download of rosetta_graphics_4.20_x86_64-pc-linux-gnu

Di 14 Feb 2023 10:50:02 | | Internet access OK - project servers may be temporarily down.


cheers Rosetta team...[/b]
ID: 108035 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
idgitmon

Send message
Joined: 20 Dec 05
Posts: 2
Credit: 3,479,420
RAC: 0
Message 108052 - Posted: 17 Feb 2023, 14:40:15 UTC - in response to Message 108021.  

Try updating your BOINC Manager software if you haven't already.
I had the same 'transient HTTP error' issue for months and found that updating to BOINC 4.20.2 fixed it.
Previously I was running 4.16.x
ID: 108052 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
idgitmon

Send message
Joined: 20 Dec 05
Posts: 2
Credit: 3,479,420
RAC: 0
Message 108053 - Posted: 17 Feb 2023, 20:49:34 UTC - in response to Message 108021.  

Try updating your BOINC Manager software if you haven't already.
I had the same 'transient HTTP error' issue for months and found that updating to BOINC 7.20.2 fixed it.
Previously I was running 7.16.x

Couldn't find a way to edit or remove a post after finding that I reported the wrong versions in my previous post.
4.20 should have been 7.20 etc..
ID: 108053 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
niko

Send message
Joined: 23 Mar 15
Posts: 9
Credit: 259,252
RAC: 1,673
Message 108118 - Posted: 23 Feb 2023, 7:51:26 UTC - in response to Message 108053.  

@Rosetta team:


You made it.


It is finally working again...




So 19 Feb 2023 19:44:36 | | Starting BOINC client version 7.20.5 for x86_64-pc-linux-gnu
So 19 Feb 2023 19:44:36 | | This a development version of BOINC and may not function properly
So 19 Feb 2023 19:44:36 | | log flags: file_xfer, sched_ops, task
So 19 Feb 2023 19:44:36 | | Libraries: libcurl/7.68.0 OpenSSL/1.1.1f zlib/1.2.11 brotli/1.0.7 libidn2/2.2.0 libpsl/0.21.0 (+libidn2/2.2.0) libssh/0.9.3/openssl/zlib nghttp2/1.40.0 librtmp/2.3
So 19 Feb 2023 19:44:36 | | Data directory: /var/lib/boinc-client
So 19 Feb 2023 19:44:37 | | CUDA: NVIDIA GPU 0: NVIDIA GeForce RTX 2070 (driver version 515.86, CUDA version 11.7, compute capability 7.5, 7974MB, 7974MB available, 6705 GFLOPS peak)
So 19 Feb 2023 19:44:37 | | OpenCL: NVIDIA GPU 0: NVIDIA GeForce RTX 2070 (driver version 515.86.01, device version OpenCL 3.0 CUDA, 7974MB, 7974MB available, 6705 GFLOPS peak)
So 19 Feb 2023 19:44:37 | | libc: version 2.31
So 19 Feb 2023 19:44:37 | | Host name: mobile-workstation
So 19 Feb 2023 19:44:37 | | Processor: 24 AuthenticAMD AMD Ryzen 9 PRO 3900 12-Core Processor [Family 23 Model 113 Stepping 0]
