I don't receive any works

Questions and Answers : Macintosh : I don't receive any works

To post messages, you must log in.

AuthorMessage
Dany Fosty

Send message
Joined: 22 Apr 09
Posts: 1
Credit: 935,907
RAC: 0
Message 64702 - Posted: 1 Jan 2010, 17:20:28 UTC

Since 3 days all my 3 computers don't receive any works at all. Do you know why ?
Sorry for my english, I speek french… !
ID: 64702 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Mod.Sense
Volunteer moderator

Send message
Joined: 22 Aug 06
Posts: 4018
Credit: 0
RAC: 0
Message 64705 - Posted: 1 Jan 2010, 18:08:24 UTC

Bonjour Dany, ma Francais et horrible... Il y a un probleme maintenant avec faitez de "work". Tout le monde a le meme problem.

Mais, si votre Mac ordinatour et PPC, ce n'est pas de "work" frequentment normalment. Mais je vu que tout votre ordinatours sont Intel. Bon. Pas des problems quand les "work" returner.
Rosetta Moderator: Mod.Sense
ID: 64705 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Charles

Send message
Joined: 15 Oct 06
Posts: 1
Credit: 18,260
RAC: 0
Message 66552 - Posted: 11 Jun 2010, 15:34:17 UTC

english for the rest of us please.
ID: 66552 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Profile VO
Avatar

Send message
Joined: 4 Nov 05
Posts: 7
Credit: 3,250,754
RAC: 0
Message 66588 - Posted: 16 Jun 2010, 19:02:40 UTC

salut Dany,
pas de problème de WU dans mon cas...

peut-être ta connexion internet?
ID: 66588 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
jaschanarveson

Send message
Joined: 13 Aug 11
Posts: 2
Credit: 4,994
RAC: 0
Message 72189 - Posted: 20 Jan 2012, 17:06:25 UTC

Hi, Mod.Sense -

Ah! So this is a system-wide problem, then? Do you know how long there've been no new work assignments for Rosetta, and when they might start up again?

Pour Dany (dans mon Francais déplorable!): est-ce-que Mod.Sense sais quand cette probleme mondiale avais commencer, est est-ce-qu'il sais quand Rosetta peut améliorer cette probleme?

ID: 72189 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Rocco Moretti

Send message
Joined: 18 May 10
Posts: 66
Credit: 585,745
RAC: 0
Message 72190 - Posted: 20 Jan 2012, 20:05:04 UTC - in response to Message 72189.  

Ah! So this is a system-wide problem, then? Do you know how long there've been no new work assignments for Rosetta, and when they might start up again?


Hi jaschanarveson,

Note the date on the previous posts - they were from two years ago. (Don't worry, I've gotten fooled by old posts myself.)

While we had issues earlier this month related to server moves, Rosetta@home should currently be up, running, and sending out work units.

If you go into the BOINCManager and click on the Messages tab, do you see any error messages?

(For what it's worth, the only way I can read French is with Google Translate.)
ID: 72190 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
jaschanarveson

Send message
Joined: 13 Aug 11
Posts: 2
Credit: 4,994
RAC: 0
Message 72876 - Posted: 24 Apr 2012, 21:54:29 UTC - in response to Message 72190.  

Hi, Rocco -

Interesting... my BOINC wasn't getting any tasks, then it got a couple, but hasn't been getting new ones for quite a while now. My "notices" tab shows no new messages, and when I click on "update" i just get "communication deferred"...

Thoughts?

ID: 72876 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Snags

Send message
Joined: 22 Feb 07
Posts: 198
Credit: 2,888,320
RAC: 0
Message 72882 - Posted: 25 Apr 2012, 15:56:29 UTC - in response to Message 72876.  

Hi, Rocco -

Interesting... my BOINC wasn't getting any tasks, then it got a couple, but hasn't been getting new ones for quite a while now. My "notices" tab shows no new messages, and when I click on "update" i just get "communication deferred"...

Thoughts?



I'm not Rocco but maybe I can help collect a little more info for him:

Are you attached to other projects?

Which version of BOINC?

I'm guessing since you mention a "Notices" tab you are at least using BOINC 6.x. If so the messages about server contact are in the Event Log. Find the Event Log with shift-command-E or in the Advanced drop down menu. Copy and paste into your next post.

Best,
Snags

ID: 72882 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Marty Azarnoff

Send message
Joined: 16 Aug 09
Posts: 2
Credit: 830,407
RAC: 0
Message 72905 - Posted: 27 Apr 2012, 21:11:06 UTC

As well, no new work units for a few days. No error messages:

Fri Apr 27 14:04:31 2012 | rosetta@home | update requested by user
Fri Apr 27 14:04:35 2012 | rosetta@home | Sending scheduler request: Requested by user.
Fri Apr 27 14:04:35 2012 | rosetta@home | Requesting new tasks for NVIDIA
Fri Apr 27 14:04:37 2012 | rosetta@home | Scheduler request completed: got 0 new tasks

Server is up. I reinstalleld Rosetta. Other projects running in Boinc and working.

Any help troubleshooting is appreciated.

Martin

=====
“Sure, understanding today's complex world of the future is a little like having bees live in your head. But, there they are.” – Chester Cadaver.
ID: 72905 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Snags

Send message
Joined: 22 Feb 07
Posts: 198
Credit: 2,888,320
RAC: 0
Message 72914 - Posted: 28 Apr 2012, 20:12:30 UTC - in response to Message 72905.  

As well, no new work units for a few days. No error messages:

Fri Apr 27 14:04:31 2012 | rosetta@home | update requested by user
Fri Apr 27 14:04:35 2012 | rosetta@home | Sending scheduler request: Requested by user.
Fri Apr 27 14:04:35 2012 | rosetta@home | Requesting new tasks for NVIDIA
Fri Apr 27 14:04:37 2012 | rosetta@home | Scheduler request completed: got 0 new tasks

Server is up. I reinstalleld Rosetta. Other projects running in Boinc and working.

Any help troubleshooting is appreciated.

Martin

=====
“Sure, understanding today's complex world of the future is a little like having bees live in your head. But, there they are.” – Chester Cadaver.



Hi Martin, according to your task page you have one task in progress. Do you see it in your BOINC manager?

Note that the snippet of log you posted does not include a request for cpu tasks (Rosetta does not have gpu tasks). This is usually because BOINC has determined that it has sufficient work on hand at that particular moment to satisfy your queue. Know that version BOINC 7.x has a completely new scheduling mechanism having done away with the old debt system. Some folks have reported that BOINC initially appears to take projects in turn while it figures out how long each projects tasks take to complete. This could explain the gap in your task list.

I noticed that the completed task in your task list was returned a few hours past its deadline causing the issuance of an ultimately unnecessary duplicate workunit. If this happens occasionally this is no big deal. If it happens often you should consider increasing, just a bit, the resource share you assign to Rosetta.

Best,
Snags
ID: 72914 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Profile eagles

Send message
Joined: 26 Oct 06
Posts: 2
Credit: 663,781
RAC: 0
Message 74075 - Posted: 22 Oct 2012, 16:16:52 UTC

Hello,
I'm installed the BOINC softwre in several PCs (any problem, the system run ok) but to install in two MAC, following occurs:
in the tab "prjects": "communication deferred: 23:59:00", I click to the "update" button and the system respond: "communication deferred: 00:04" and the system stop.
The log file is:
Mon Oct 22 17:48:20 2012 | | Starting BOINC client version 6.12.35 for powerpc-apple-darwin
Mon Oct 22 17:48:20 2012 | | log flags: file_xfer, sched_ops, task
Mon Oct 22 17:48:20 2012 | | Libraries: libcurl/7.19.7 OpenSSL/0.9.7l zlib/1.2.3 c-ares/1.6.0
Mon Oct 22 17:48:20 2012 | | Data directory: /Library/Application Support/BOINC Data
Mon Oct 22 17:48:20 2012 | | Processor: 2 Power Macintosh Power Macintosh [Power Macintosh Model PowerMac11,2] [AltiVec]
Mon Oct 22 17:48:20 2012 | | Processor features: AltiVec
Mon Oct 22 17:48:20 2012 | | OS: Mac OS X 10.5.8 (Darwin 9.8.0)
Mon Oct 22 17:48:20 2012 | | Memory: 4.00 GB physical, 151.45 GB virtual
Mon Oct 22 17:48:20 2012 | | Disk: 233.64 GB total, 151.20 GB free
Mon Oct 22 17:48:20 2012 | | Local time is UTC +2 hours
Mon Oct 22 17:48:20 2012 | | No usable GPUs found
Mon Oct 22 17:48:20 2012 | rosetta@home | URL https://boinc.bakerlab.org/rosetta/; Computer ID 1572905; resource share 100
Mon Oct 22 17:48:20 2012 | | No general preferences found - using BOINC defaults
Mon Oct 22 17:48:20 2012 | | Reading preferences override file
Mon Oct 22 17:48:20 2012 | | Preferences:
Mon Oct 22 17:48:20 2012 | | max memory usage when active: 2048.00MB
Mon Oct 22 17:48:20 2012 | | max memory usage when idle: 3686.40MB
Mon Oct 22 17:48:20 2012 | | max disk usage: 10.00GB
Mon Oct 22 17:48:20 2012 | | don't use GPU while active
Mon Oct 22 17:48:20 2012 | | suspend work if non-BOINC CPU load exceeds 25 %
Mon Oct 22 17:48:20 2012 | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
Mon Oct 22 17:48:20 2012 | | Not using a proxy
Mon Oct 22 17:48:35 2012 | rosetta@home | update requested by user
Mon Oct 22 17:48:40 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 17:48:40 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 17:48:43 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 17:48:43 2012 | rosetta@home | No work sent
Mon Oct 22 17:48:43 2012 | rosetta@home | Rosetta Mini is not available for your type of computer.
Mon Oct 22 17:48:48 2012 | rosetta@home | Resetting project
Mon Oct 22 17:48:53 2012 | rosetta@home | Sending scheduler request: To fetch work.
Mon Oct 22 17:48:53 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 17:48:55 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 17:48:55 2012 | rosetta@home | Not sending work - last request too recent: 13 sec
Mon Oct 22 17:49:30 2012 | | Fetching configuration file from http://setiathome.berkeley.edu/get_project_config.php
Mon Oct 22 17:51:34 2012 | rosetta@home | update requested by user
Mon Oct 22 17:51:36 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 17:51:36 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 17:51:38 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 17:51:38 2012 | rosetta@home | Not sending work - last request too recent: 163 sec
Mon Oct 22 17:52:07 2012 | | Fetching configuration file from http://setiathome.berkeley.edu/get_project_config.php
Mon Oct 22 17:53:43 2012 | | Fetching configuration file from http://setiathome.berkeley.edu/get_project_config.php
Mon Oct 22 17:55:38 2012 | SETI@home | Master file download succeeded
Mon Oct 22 17:55:43 2012 | SETI@home | Sending scheduler request: Project initialization.
Mon Oct 22 17:55:43 2012 | SETI@home | Requesting new tasks for CPU
Mon Oct 22 17:55:45 2012 | SETI@home | Scheduler request completed: got 1 new tasks
Mon Oct 22 17:55:47 2012 | SETI@home | Started download of setiathome_6.05_powerpc-apple-darwin
Mon Oct 22 17:55:47 2012 | SETI@home | Started download of setigraphics_6.05_powerpc-apple-darwin
Mon Oct 22 17:55:51 2012 | SETI@home | Finished download of setigraphics_6.05_powerpc-apple-darwin
Mon Oct 22 17:55:51 2012 | SETI@home | Started download of setiathome-6.05_AUTHORS
Mon Oct 22 17:55:52 2012 | SETI@home | Finished download of setiathome-6.05_AUTHORS
Mon Oct 22 17:55:52 2012 | SETI@home | Started download of setiathome-6.05_COPYING
Mon Oct 22 17:55:53 2012 | SETI@home | Finished download of setiathome-6.05_COPYING
Mon Oct 22 17:55:53 2012 | SETI@home | Started download of setiathome-6.05_COPYRIGHT
Mon Oct 22 17:55:54 2012 | SETI@home | Finished download of setiathome_6.05_powerpc-apple-darwin
Mon Oct 22 17:55:54 2012 | SETI@home | Finished download of setiathome-6.05_COPYRIGHT
Mon Oct 22 17:55:54 2012 | SETI@home | Started download of setiathome-6.05_README
Mon Oct 22 17:55:54 2012 | SETI@home | Started download of seti_605.jpg
Mon Oct 22 17:55:55 2012 | SETI@home | Finished download of setiathome-6.05_README
Mon Oct 22 17:55:55 2012 | SETI@home | Finished download of seti_605.jpg
Mon Oct 22 17:55:55 2012 | SETI@home | Started download of 29se12aa.7748.363162.140733193388037.10.112
Mon Oct 22 17:55:55 2012 | SETI@home | Started download of arecibo_181.png
Mon Oct 22 17:55:57 2012 | SETI@home | Finished download of arecibo_181.png
Mon Oct 22 17:55:57 2012 | SETI@home | Started download of sah_40.png
Mon Oct 22 17:55:58 2012 | SETI@home | Finished download of 29se12aa.7748.363162.140733193388037.10.112
Mon Oct 22 17:55:58 2012 | SETI@home | Finished download of sah_40.png
Mon Oct 22 17:55:58 2012 | SETI@home | Started download of sah_banner_290.png
Mon Oct 22 17:55:58 2012 | SETI@home | Started download of sah_ss_290.png
Mon Oct 22 17:55:58 2012 | SETI@home | Starting task 29se12aa.7748.363162.140733193388037.10.112_1 using setiathome_enhanced version 605
Mon Oct 22 17:56:00 2012 | SETI@home | Finished download of sah_banner_290.png
Mon Oct 22 17:56:00 2012 | SETI@home | Finished download of sah_ss_290.png
Mon Oct 22 17:56:51 2012 | rosetta@home | Sending scheduler request: To fetch work.
Mon Oct 22 17:56:51 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 17:56:53 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 17:56:53 2012 | rosetta@home | No work sent
Mon Oct 22 17:56:53 2012 | rosetta@home | Rosetta Mini is not available for your type of computer.
Mon Oct 22 17:57:22 2012 | SETI@home | suspended by user
Mon Oct 22 17:58:44 2012 | SETI@home | Resetting project
Mon Oct 22 17:58:44 2012 | SETI@home | Detaching from project
Mon Oct 22 18:00:35 2012 | | No general preferences found - using BOINC defaults
Mon Oct 22 18:00:35 2012 | | Reading preferences override file
Mon Oct 22 18:00:35 2012 | | Preferences:
Mon Oct 22 18:00:35 2012 | | max memory usage when active: 2048.00MB
Mon Oct 22 18:00:35 2012 | | max memory usage when idle: 3686.40MB
Mon Oct 22 18:00:35 2012 | | max disk usage: 10.00GB
Mon Oct 22 18:00:35 2012 | | don't use GPU while active
Mon Oct 22 18:00:35 2012 | | suspend work if non-BOINC CPU load exceeds 25 %
Mon Oct 22 18:00:35 2012 | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
Mon Oct 22 18:00:39 2012 | | Re-reading cc_config.xml
Mon Oct 22 18:00:39 2012 | | log flags: file_xfer, sched_ops, task
Mon Oct 22 18:01:26 2012 | rosetta@home | update requested by user
Mon Oct 22 18:01:30 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 18:01:30 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 18:01:32 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 18:01:32 2012 | rosetta@home | No work sent
Mon Oct 22 18:01:32 2012 | rosetta@home | Rosetta Mini is not available for your type of computer.
Mon Oct 22 18:01:35 2012 | rosetta@home | update requested by user
Mon Oct 22 18:01:37 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 18:01:37 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 18:01:39 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 18:01:39 2012 | rosetta@home | Not sending work - last request too recent: 7 sec
Mon Oct 22 18:02:57 2012 | | No general preferences found - using BOINC defaults
Mon Oct 22 18:02:57 2012 | | Reading preferences override file
Mon Oct 22 18:02:57 2012 | | Preferences:
Mon Oct 22 18:02:57 2012 | | max memory usage when active: 2048.00MB
Mon Oct 22 18:02:57 2012 | | max memory usage when idle: 3686.40MB
Mon Oct 22 18:02:57 2012 | | max disk usage: 10.00GB
Mon Oct 22 18:02:57 2012 | | don't use GPU while active
Mon Oct 22 18:02:57 2012 | | suspend work if non-BOINC CPU load exceeds 25 %
Mon Oct 22 18:02:57 2012 | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
Mon Oct 22 18:03:00 2012 | rosetta@home | update requested by user
Mon Oct 22 18:03:05 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 18:03:05 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 18:03:07 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 18:03:07 2012 | rosetta@home | Not sending work - last request too recent: 88 sec
Mon Oct 22 18:06:10 2012 | | No general preferences found - using BOINC defaults
Mon Oct 22 18:06:10 2012 | | Preferences:
Mon Oct 22 18:06:10 2012 | | max memory usage when active: 2048.00MB
Mon Oct 22 18:06:10 2012 | | max memory usage when idle: 3686.40MB
Mon Oct 22 18:06:10 2012 | | max disk usage: 10.00GB
Mon Oct 22 18:06:10 2012 | | don't use GPU while active
Mon Oct 22 18:06:10 2012 | | suspend work if non-BOINC CPU load exceeds 25 %
Mon Oct 22 18:06:10 2012 | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
Mon Oct 22 18:06:31 2012 | | No general preferences found - using BOINC defaults
Mon Oct 22 18:06:31 2012 | | Reading preferences override file
Mon Oct 22 18:06:31 2012 | | Preferences:
Mon Oct 22 18:06:31 2012 | | max memory usage when active: 2048.00MB
Mon Oct 22 18:06:31 2012 | | max memory usage when idle: 3686.40MB
Mon Oct 22 18:06:31 2012 | | max disk usage: 10.00GB
Mon Oct 22 18:06:31 2012 | | don't use GPU while active
Mon Oct 22 18:06:31 2012 | | suspend work if non-BOINC CPU load exceeds 25 %
Mon Oct 22 18:06:31 2012 | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
Mon Oct 22 18:08:26 2012 | rosetta@home | update requested by user
Mon Oct 22 18:08:28 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 18:08:28 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 18:08:31 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 18:08:31 2012 | rosetta@home | No work sent
Mon Oct 22 18:08:31 2012 | rosetta@home | Rosetta Mini is not available for your type of computer.
Mon Oct 22 18:10:47 2012 | rosetta@home | update requested by user
Mon Oct 22 18:10:51 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 18:10:51 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 18:10:54 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 18:10:54 2012 | rosetta@home | Not sending work - last request too recent: 143 sec
Mon Oct 22 18:15:00 2012 | rosetta@home | update requested by user
Mon Oct 22 18:15:00 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 18:15:00 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 18:15:02 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 18:15:02 2012 | rosetta@home | No work sent
Mon Oct 22 18:15:02 2012 | rosetta@home | Rosetta Mini is not available for your type of computer.
Mon Oct 22 18:15:08 2012 | rosetta@home | update requested by user
Mon Oct 22 18:15:12 2012 | rosetta@home | Sending scheduler request: Requested by user.
Mon Oct 22 18:15:12 2012 | rosetta@home | Requesting new tasks for CPU
Mon Oct 22 18:15:14 2012 | rosetta@home | Scheduler request completed: got 0 new tasks
Mon Oct 22 18:15:14 2012 | rosetta@home | Not sending work - last request too recent: 13 sec


The MAC config is:
Power MAC G5, 2x2Ghz processor.
OSX 10,5,8, kernel Darwin 9.8.0

Any suggestion?
Thanks.
ID: 74075 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Sid Celery

Send message
Joined: 11 Feb 08
Posts: 2114
Credit: 41,100,175
RAC: 22,181
Message 74079 - Posted: 23 Oct 2012, 2:59:26 UTC

The line that says:

"Rosetta Mini is not available for your type of computer"

probably answers this question.
ID: 74079 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote
Profile eagles

Send message
Joined: 26 Oct 06
Posts: 2
Credit: 663,781
RAC: 0
Message 74080 - Posted: 23 Oct 2012, 11:24:56 UTC

What is "Rosetta Mini", is possibly to use "Rosetta Beta" ? The version Beta of Rosetta meets the specifications for the PowerPC MAC.

Is possibly that the MAC Power PC compatibility has been lost, although the specs say otherwise.

Well, will install a virtual machines with Windows XP for each Mac.
Thanks
ID: 74080 · Rating: 0 · rate: Rate + / Rate - Report as offensive    Reply Quote

Questions and Answers : Macintosh : I don't receive any works



©2024 University of Washington
https://www.bakerlab.org